E-mail: info@aarealmachine.com
Mobile: +86-156 3736 1027
Fax: +86-373-3988367
WhatsApp: +86-156 3736 1027
Structure and Composition:
Test sieve frame, screen cover and screen bottom are made of high quality stainless steel.(1) screen frame:
The screen frame adopts high quality stainless steel and one-time drawing shaping, surface polishing and with fine appearance. Closely cooperate, no leakage of material and water. The wall thickness is 0.6~0.7mm. The surface surface is so bright that it can serve as a mirror. Integral forming, strong and durable, no magnetism.
The screen and frame are fixed by tin soldering. The connection is firm, no slack, no gap and no jam.
It can be resistant to 400 degrees celsius high temperature, and can be used for inorganic and organic solution.
Due to the use of stretching and forming, the dimensions are unified. And the upper and lower sieve frame adopt conical surface matching (consistent with the valve sealing method),which are completely sealed after the upper and lower installation. Meanwhile, due to the electrical conductivity between the frames, avoiding the electrostatic adsorption (consistent with the structure of the Taylor screen in the United States). The fine granule is smoothly flowed. If the user request, it also can be equipped with the sealing ring, but considering the electrostatic problem and the seal has reached the requirement, we generally do not use.
Height: 50mm (General), 23mm (Short)
Diameter of the frame: 8 inch, 12 inch, 75mm, 200mm, 300mm
(2) mesh screen:
The mesh is accurate. The screen is marked by standard screen size and mesh size, so the mesh with the same specification is identical at different time.
The commonly used material of screen is brass, tin bronze and stainless steel.
2.36um~100um adopt nickel plating, which can not only improve the precision of mesh hole, but also prevent the mesh deformation. hardness, wear-resisting and durability of mesh holes. Strong, wear-resistant and durable.
Category:
According to the screen material, the test sieve is divided into woven wire mesh test sieve, metal perforated plate test sieve and electrical forming test sieve.
Screen Type | Standard | Basic Size of the Mesh |
Woven Wire Mesh | GB/T6003.1-1997, comply with international standard ISO3310-1:1990 R20/3, R20, R40/3 series | 2.36mm~0.015mm, square hole: 2.36mm~0.02mm triangle hole: to 0.005mm |
Metal Perforated Plate (Punching Board) | GB/T6003.2-1997, comply with international standard ISO3310-2:1990 R20/3, R20, R40/3 series | 32mm~1mm, mainly used in large mesh test sieve (>3mm) |
Electrical Forming | GB/T6003.3-1997 | 0.50mm~0.005mm, hole size absolute tolerance 2~3um φ75*25mm |
Mesh Size | Aperture Size (mm) | Wire Diameter (mm) | Screening Rate (%) |
5# | 4 | 1 | 64 |
5.5# | 3.55 | 0.90 | 63 |
6# | 3.35 | 0.80 | 65 |
6.5# | 3.15 | 0.80 | 63 |
7# | 2.8 | 0.71 | 63 |
7.5# | 2.5 | 0.63 | 64 |
8# | 2.36 | 0.56 | 65 |
9# | 2.24 | 0.56 | 64 |
10# | 2 | 0.50 | 64 |
10.5# | 1.9 | 0.50 | 63 |
11# | 1.8 | 0.45 | 64 |
12# | 1.7 | 0.45 | 63 |
12.5# | 1.6 | 0.45 | 61 |
13# | 1.5 | 0.40 | 62 |
14# | 1.4 | 0.40 | 60 |
14.5# | 1.32 | 0.40 | 59 |
15# | 1.25 | 0.40 | 57 |
16# | 1.18 | 0.40 | 56 |
16.5# | 1.12 | 0.355 | 58 |
17# | 1.06 | 0.355 | 56 |
18# | 1 | 0.355 | 54 |
18.5# | 0.95 | 0.355 | 55 |
19# | 0.9 | 0.355 | 54 |
20# | 0.85 | 0.315 | 53 |
22# | 0.8 | 0.315 | 52 |
24# | 0.75 | 0.28 | 53 |
25# | 0.71 | 0.28 | 51 |
27# | 0.67 | 0.28 | 50 |
29# | 0.63 | 0.25 | 51 |
30# | 0.6 | 0.25 | 50 |
32# | 0.56 | 0.224 | 51 |
34# | 0.53 | 0.224 | 49 |
35# | 0.5 | 0.224 | 48 |
38# | 0.475 | 0.18 | 53 |
39# | 0.45 | 0.18 | 51 |
40# | 0.425 | 0.16 | 53 |
42# | 0.4 | 0.16 | 51 |
44# | 0.375 | 0.16 | 49 |
45# | 0.355 | 0.16 | 51 |
47# | 0.335 | 0.14 | 50 |
48# | 0.315 | 0.14 | 48 |
50# | 0.3 | 0.14 | 46 |
54# | 0.28 | 0.14 | 44 |
57# | 0.265 | 0.125 | 43 |
60# | 0.25 | 0.125 | 44 |
65# | 0.236 | 0.125 | 43 |
68# | 0.224 | 0.125 | 41 |
70# | 0.212 | 0.125 | 40 |
75# | 0.2 | 0.125 | 38 |
78# | 0.19 | 0.125 | 36 |
80# | 0.18 | 0.125 | 35 |
85# | 0.17 | 0.10 | 36 |
90# | 0.16 | 0.10 | 35 |
100# | 0.15 | 0.10 | 36 |
110# | 0.14 | 0.09 | 37 |
115# | 0.132 | 0.09 | 35 |
120# | 0.125 | 0.09 | 34 |
125# | 0.118 | 0.071 | 42 |
130# | 0.112 | 0.071 | 41 |
140# | 0.106 | 0.063 | 39 |
150# | 0.1 | 0.063 | 38 |
160# | 0.095 | 0.063 | 36 |
170# | 0.09 | 0.063 | 35 |
180# | 0.085 | 0.056 | 36 |
190# | 0.08 | 0.056 | 35 |
200# | 0.075 | 0.05 | 34 |
210# | 0.071 | 0.056 | 31 |
220# | 0.067 | 0.05 | 34 |
230# | 0.063 | 0.045 | 34 |
240# | 0.06 | 0.045 | 33 |
260# | 0.056 | 0.045 | 33 |
270# | 0.053 | 0.04 | 33 |
290# | 0.05 | 0.036 | 34 |
300# | 0.048 | 0.036 | 35 |
325# | 0.045 | 0.036 | 31 |
340# | 0.042 | 0.036 | 31 |
360# | 0.04 | 0.03 | 31 |
400# | 0.038 | 0.03 | 29 |
420# | 0.036 | 0.03 | 30 |
450# | 0.032 | 0.025 | 31 |
500# | 0.028 | 0.025 | 28 |
520# | 0.025 | 0.025 | 26 |
550# | 0.022 | 0.02 | 25 |
600# | 0.02 | 0.02 | 24 |
800# | 0.015 | 0.018 | 23 |
1000# | 0.01 | 0.015 | 20 |
Copyright © Xinxiang AAREAL Machine Co.,Ltd All Rights Reserved Power by SinoArt